Вы здесь
Engine and its system:
Model | ZMZ-5231 | |
Type | Petrol, 4-stroke, liquid-cooled, carburator | |
Number and arrangement of cylinders | 8, V-shaped | |
Firing order | 1-5-4-2-6-3-7-8 | |
Cranked axle rotation direction | Right | |
Cylinder diameter and stroke, mm | 92x88 | |
Operating capacity, l | 4,67 | |
Compression ratio | 6,7 | |
Rated power, kW (hp), at least | 83 (112,8) | |
Maximum torque, n * m (kgf *m): | - at cranked axle speed 2200-2250 min-1 | |
290 (29,5) | ||
Crankshaft lowest adjustable no-toad speed, min--1 | 600 | |
Ventilation system | Closed | |
Carburetor | K-135G, double-barrel, balanced, down-draught | |
Carburetor governor | Pneumatic and centrifugal | |
Combustible mixture heating | Liquid | |
Fuel filters: | - fuel strainer | Gravity fed with slotted filter element |
- fine filter | Nonseparable paper filter | |
Air filter | Dry, replaceable paper filter with adjustable air supply | |
Lubrication system | Combined, pressure and spray | |
Oil cooler | Part-flow, switchable | |
Oil filter | Full-flow, with replaceable filter element | |
Cooling system | liquid, closed, forced circulation coolant , with an expansion tank |
Electrical equipment:
Voltage, V | 12 |
Battery | 6 CT-75 A1 or 6 CT-77 (but 1 PCs.) |
Generator | G-287, AC, with built-in rectifier |
Starter | ST-230-A1 or 8802.3708 |
Wiring system | Single-wire, power supplies and consumers negative terminals are connected to the vehicle bodywork |
Steering:
Steering gear type | Screw-ball nut. Ratio — 23.09 (middle position) |
Power steering | Hydraulic |
Optional equipment*:
Power take-offs (com) * | Mechanical. Two gears - line reeling and unreeling |
Towing winch * | towing, single-drum, horizontal. Gear type-worm, globoidal modified gear with the lower worm and automatic brake. Gear ratio - 24. Cable length - 50 m. Winch- PTO drive shaft. Maximum cable pull 29.4 kN (3000 kgf) when fully wound(top row coiling) and 39-44 kN (kgf 4000-4500) — when fully unwound (bottom row coiling) |
Notes:
* Depends on configuration
Base chassis:
Base chassis | Gaz-3308 (petrol) |
Drive wheel configuration | 4х4 |
Vehicle type | Truck with two driven axles |
Engine and its system:
Model | ZMZ-5231 | |
Type | Petrol, 4-stroke, liquid-cooled, carburator | |
Number and arrangement of cylinders | 8, V-shaped | |
Firing order | 1-5-4-2-6-3-7-8 | |
Cranked axle rotation direction | Right | |
Cylinder diameter and stroke, mm | 92x88 | |
Operating capacity, l | 4,67 | |
Compression ratio | 6,7 | |
Rated power, kW (hp), at least | 83 (112,8) | |
Maximum torque, n * m (kgf *m): | - at cranked axle speed 2200-2250 min-1 | |
290 (29,5) | ||
Crankshaft lowest adjustable no-toad speed, min-1 | 600 | |
Ventilation system | Closed | |
Carburetor | K-135G, double-barrel, balanced, down-draught | |
Carburetor governor | Pneumatic and centrifugal | |
Combustible mixture heating | Liquid | |
Fuel filters: | - fuel strainer | Gravity fed with slotted filter element |
- fine filter | Nonseparable paper filter | |
Air filter | Dry, replaceable paper filter with adjustable air supply | |
Lubrication system | Combined, pressure and spray | |
Oil cooler | Part-flow, switchable | |
Oil filter | Full-flow, with replaceable filter element | |
Cooling system | liquid, closed, forced circulation coolant , with an expansion tank |
Transmission:
Clutch | Single disc, dry, friction, damping torsional vibrations in the driven disc. Clutch - hydraulic |
Gearbox | Manual, 5-speed, all-silent , all-synchromesh (except I speed and reverse) |
- gear ratios | I gear - 6,55 |
II gear - 3,933 | |
III gear - 2,376 | |
IV gear - 1,442 | |
V gear - 1,000 | |
Reverse - 5,735 | |
Transfer case | Mechanical, with direct and low gears. Low gear ratio — 1,982 |
Drive axles | Main gear-bevel, hypoid |
Gear ratio — 6,83 (GAZ-3308), 5,5 (GAZ-33081). Cam type differential. Axle swivels have a constant velocity joints. |