Вы здесь
Engine and its system:
Model | D-245.7 E2 |
Type | Diesel, 4-stroke, turbocharged, charge-cooled, liquid cooled |
Number and arrangement of cylinders | 4, vertical in a number |
Firing order | 1-3-4-2 |
Cranked axle rotation direction | Right |
Cylinder diameter and stroke, mm | 110 x 125 |
Operating capacity, l | 4.75 |
Compression ratio | 17 |
Rated power, kW (hp), at least | 86.2 (117.2) |
Maximum torque, n * m (kgf *m): | at crankshaft rotation 1300-1600 min-1 413 (42) |
Crankshaft lowest adjustable no-toad speed, min-1 | 800 |
Ventilation system | Open |
High pressure fuel pump | In-line, 4-plunger, spool type, 773-20.05 E2 with all-range rpm governor, booster pump and electromagnet breakpoint |
Fuel pump | Plunger type for manual and automatic fuel pumping |
Jets | FDM-22; 455.1112010-50 or 172.1112010-11.01; 27.0 closed type injection pressure in the beginning -1.2 MPa (240 kg/cm2) |
Fuel filters: | - fuel strainer Gravity fed screen filter -fine filter Nonseparable paper filter |
Air filter | Dry, replaceable paper filter clogging indicator |
Lubrication system | Combined, pressure and spray |
Oil cooler | Permanent full-flow or liquid-oil heat exchanger built into the engine |
Oil filter | Nonseparable paper filter |
Cooling system | liquid, closed, forced circulation coolant , with an expansion tank |
Supercharger system | Gas turbine, with a single turbocharger with 14-179-01 or TCR 6.1, with radial centripetal turbine, centrifugal air compressor and intercooler fin-plate type |
Glow plugs | 11720720 f. АЕТ, Slovenia |
Electrical equipment:
Voltage, V | 24 |
Battery | 6 ST-55 A3 or 6ST-55A13 or 6ST-55 titanium or 6 ST-55A73 (4 pcs. each) |
Generator | 5101.3701-01 or AC GG273V1-3 with built-in rectifier and voltage regulator |
Starter | AZJ 3381 or 6ST230R |
Wiring system | Single-wire, power supplies and consumers negative terminals are connected to the vehicle bodywork |
Steering:
Steering gear type | Screw-ball nut. Ratio — 23.09 (middle position) |
Power steering | Hydraulic |
Gear ratios on gears:
Gear ratios: | I gear - 6,55 |
II gear - 3,933 | |
III gear - 2,376 | |
IV gear - 1,442 | |
V gear - 1,000 | |
Reverse - 5,735 |
Optional equipment*:
Power take-offs (com) * | Mechanical. Two gears - line reeling and unreeling |
Towing winch * | towing, single-drum, horizontal. Gear type-worm, globoidal modified gear with the lower worm and automatic brake. Gear ratio - 24. Cable length - 50 m. Winch- PTO drive shaft. Maximum cable pull 29.4 kN (3000 kgf) when fully wound(top row coiling) and 39-44 kN (kgf 4000-4500) — when fully unwound (bottom row coiling) |
Notes:
* Depends on configuration
Base chassis:
Base chassis | GAZ-33081 (diesel) |
Drive wheel configuration | 4х4 |
Vehicle type | Truck with two driven axles |
Vehicle general data:
Vehicle curb weight (without additional equipment), kg * | 4065 |
Vehicle load capacity (kg) * | 2000 |
Overall weight of the vehicle with the superstructure, kg | 6300 |
Base, mm | 3770 |
Front track, mm | 1820 |
Wheelbase, mm | 1770 |
Ground clearance, mm | 315 |
Vehicle turning radius, m | 11 |
Maximum speed with full load, without trailer, kph | 90-95 |
Angle of approach (full load)° | Front-48 Rear-32 |
Maximum climbing angle with total vehicle weight,°, at least | 31 |
Fordable depth, not more than, m | 1 |
Loading height, mm | 1360 |
Overall dimensions, mm* | 6 250 х 2 340 х 2 780 |
Transmission:
Clutch | Single disc, dry, friction, damping torsional vibrations in the driven disc. Clutch - hydraulic. With diafragmennoj compression spring |
Gearbox | Manual, 5-speed, all-silent , all-synchromesh (except I speed and reverse) |
Transfer case | Mechanical, with direct and low gears. Low gear ratio — 1.982 |
Drive axles | Main gear-bevel, hypoid. Gear ratio-6.83 (GAZ-3308), 5.5 (GAZ-33081). Cam type differential. Axle swivels have a constant velocity joints. |