Вы здесь
Power system:
Fuel tanks capacity, l * | 300 |
Electrical equipment:
Electrical system | Single-wire, with nominal voltage 24V |
Battery | 2 pcs., each with a capacity of 190 Ah |
Generator | AC, power 1000 W, works with the non-contact voltage regulator |
Starter | Electromagnetic startup, with the maximum power of 8,2 kW |
Clutch:
Type | Friction, dry, single-disc, diaphragm, with diaphragm pull-out spring |
Drive | hydraulic with an air booster |
Transmission:
Model * | YAMZ-2361 |
Type * | Five-speed gearbox, two-speed transfer case with blocked interaxable differential |
Control | manual, remote |
Suspension:
Front axle | On two half-elliptic springs with hydraulic telescopic shock absorbers |
Rear truck | Balancing with torque rods |
Optional equipment*:
-Front electric hoist |
-hoist with power take-off; |
power take-off to drive superstructures. |
Notes:
* Depends on configuration
Base chassis:
Base chassis | Ural 55571-60 |
Drive wheel configuration | 6х6 |
Chassis features | Increased load capacity |
Cabin | All-metal, 6-seat, four-door, behind the engine |
Weight and load:
Chassis curb weight, kg * | 8 410 |
- front axle load, kg * | 4 695 |
- rear truck load, kg * | 3 715 |
Maximum load weight transported on the chassis, kg * | 12 665 |
Vehicle weight on chassis , kg | 21 300 |
- front axle load, kg | 5 300 |
- rear truck load, kg | 16 000 |
Engine:
Model |
YAMZ-65654 |
The engine YAMZ-65654 emissions correspond to Euro-4 emissions standard and the UNECE Regulations No. 96-02. | |
Type | Turbo diesel with common rail direct fuel injection |
Compression ratio | 17,5 |
Gross rated power, kW (hp) | 169,2 (230) |
Rated speed, min-1 | 2 100 |
Maximum torque nm (kgf) | 883 (90) |
Fuel injection system | common rail with high-pressure fuel rail feeding and electronic control |
Electronic engine control system | microprocessor, M240 |
Operating capacity, l | 10,85 |
Cylinder diameter and stroke, mm | 120/120 |
Compression ratio | 16,5 |
Vehicle specifications
Maximum speed, at least, kph | 80 |
Ground clearance, mm | 360 |
Outer turning radius, m | 10,8 |